Sizing Chart

Find Your Ring Size

Navigating ring sizes online can be a bit of a nightmare! Steel & Grace want to help! 
 
We hope our detailed Sizing Chart will make your online jewellery shopping just that bit easier. 
If you are trying to figure out how to  measure for your ring size find out step-by-step guide here.
 xoxo
 UK Size US Size EU Size Diameter (mm) Circumference (mm)
A 0.5 37.8 12.00 37.70
B 1.0 38.4 12.50 39.27
C 1.5 39.0 13.00 40.84
D 2.0 39.6 13.30 41.78
E 2.5 40.2 13.70 43.04
F 3.0 40.8 14.00 43.98
G 3.5 41.4 14.40 45.24
H 4.0 42.0 14.80 46.50
I 4.5 42.6 15.20 47.75
J 5.0 43.2 15.60 49.01
K 5.5 43.8 16.00 50.27
L 6.0 44.4 16.40 51.52
M 6.5 45.0 16.80 52.78
N 7.0 45.6 17.20 54.04
O 7.5 46.2 1760 55.29
P 8.0 46.8 18.00 56.55
Q 8.5 47.4 18.40 57.81
R 9.0 48.0 18.80 59.06
S 9.5 48.6 19.20 60.32
T 10.0 49.2 19.60 61.58
U 10.5 49.8 20.00 62.83
V 11.0 50.4 20.40 64.09
W 11.5 51.0 20.80 65.35
X 12.0 51.6 21.20 66.60
Y 12.5 52.2 21.60 67.86
Z 13.0 52.8 22.00 69.12
**Please note that sizes may vary between brands, whilst we endeavour to make sure our sizes listed are accurate, there may still be some discrepancies in sizes.**